Description
ANT-24ADA/24ADC RS485 Bluetooth Smart BMS is a highly integrated smart BMS solution developed by ANT BMS for 13S~24S lithium battery packs, featuring compact size, low power consumption, and 1000mA Active Balancing.
ANT BMS 13S-24S ANT-24ADC RS485 Bluetooth 1000mA Active Balancing Smart BMS 100A-120A 48V-60V-72V-96V NCM LFP LTO Sodium-ion Battery Protection Board JNFN BMS
| Item | Description |
|---|---|
| Supported Cell Types | NCM, LFP, LTO, Sodium-ion, SIB |
| Battery String Count | NCM: 13-24S, LFP: 13-24S, LTO: 13-24S, Sodium-ion: 13-24S(Note: The maximum voltage of NCM 24S cannot exceed 100V.) |
| Balancing Method | 1000mA Active Balancing |
| Cell Voltage Sampling Range | 1V-5V |
| Sampling Frequency | 1 Hz during balancing, 4 Hz when not balancing |
| Cell Voltage Accuracy | 3mV |
| Operating Voltage Range | 24-96V |
| Current Sampling Error | ±2% |
| Operating Power Consumption | ≤1.5mA |
| Standby Power Consumption | ≤0.6mA |
| Shutdown Power Consumption | ≤0.1mA |
| Operating Temperature | -40℃-85℃ |
Datasheet & Wiring diagram Of ANT BMS ANT-24ADA/24ADC 13S-24S 100A-200A JNFN BMS











