Description
| Item | Description |
|---|---|
| Supported Cell Types | NCM, LFP, LTO, SIB |
| Number of Battery Strings | NCM: 5-10 strings, LFP: 6-10 strings, LTO: 6-10 strings, SIB: 6-10 strings |
| Balancing Method | 1000mA Active Balancing |
| Single Cell Sampling Voltage Range | 1V-5V |
| Sampling Frequency | 1 Hz during balancing, 4 Hz when not balancing |
| Single Cell Voltage Measurement Accuracy | 3mV |
| Operating Voltage Range | 15V-45V |
| Current Measurement Error | ±2% |
| Operating Power Consumption | <14mA |
| Standby Power Consumption | <0.6mA |
| Operating Temperature | -40℃-85℃ / -40℃-85℃ |
| Bluetooth | 4.0 / 4.0 |
| TTL Interface | Optional |
| RS485 Interface | Standard |
| CAN Interface | Optional |
| GPS Interface | Optional |
| Display Interface | Optional |
| External Heating Module | Optional |









