Description
ANT-24EDA is a highly integrated smart BMS solution developed by ANT BMS for 17S~24S lithium battery packs, featuring compact size, low power consumption, and efficient balancing.
| Â Item | Description |
|---|---|
| Supported Cell Types | NCM, LFP, LTO, Sodium-ion |
| Battery String Count | NCM: 17-24S, LFP: 17-24S, LTO: 17-24S, Sodium-ion: 17-24S |
| Balancing Method | Passive Balancing |
| Cell Voltage Sampling Range | 1V-5V |
| Sampling Frequency | 4Hz |
| Cell Voltage Accuracy | 3mV |
| Operating Voltage Range | 24-96V |
| Current Sampling Error | ±2% |
| Operating Power Consumption | ≤0.5mA |
| Standby Power Consumption | ≤0.35mA |
| Shutdown Power Consumption | ≤0.1mA |
| Operating Temperature | -40℃-85℃ |














